Block Line Back Issues in Stock
| Volume | Number | Date | Volume | Number | Date |
| 15 | 2 | 12/87 | |||
| 15 | 3 | 1/88 | |||
| 15 | 4 | 3/88 | |||
| 15 | 5 | 4/88 | |||
| 15 | 6 | 5/88 | |||
| 15 | 7 | 6/88 | |||
| 15 | 8 | 7/88 | |||
| 15 | 10 | 10/88 | |||
| 13 | 2 | 1/86 | 17 | 3 | 1-3/90 |
| 13 | 5 | 4/86 | 17 | 4 | Summer 90 |
| 13 | 6 | 5/86 | 17 | 6 | 10-11/90 |
| 13 | 7 | 6/86 | |||
| 13 | 8 | 7/86 | 17 | 10 | 12/91 |
| 13 | 9 | 8/86 | 18 | 5 | Summer 92 |
| 13 | 8 | 7/86 | |||
| 13 | 9 | 8/86 | |||
| 14 | 3 | 1/87 | |||
| 14 | 7 | 6/87 | |||
| 14 | 8 | 7/87 | |||
| 14 | 9 | 8/87 | |||
| 14 | 7 | 6/87 | |||
| 14 | 8 | 7/87 | |||
| 14 | 9 | 8/87 | |||
| 16 | 1 | 11/88 | |||
| 16 | 2 | 12/88 | |||
| 16 | 3 | 1/89 | |||
| 16 | 4 | 3/89 | |||
| 16 | 5 | 4/89 | |||
| 16 | 6 | 5/89 | |||
| 16 | 7 | 6/89 | |||
| 16 | 8 | 7/89 | |||
| 16 | 10 | 10/89 | |||
| 17 | 1 | 11/89 | |||
| 17 | 2 | 12/89 |
Prices: $.50 per issue plus $3.00 postage per order. Overages on postage of $1.00 or more will be refunded after a minimum of 10 days for personal check clearance. New Jersey residents add 7% tax on the entire order amount. Pennsylvania residents add 6% tax to the entire order amount (7% on shipments to Philadelphia and Allegheny Counties). Make check or money order payable to Tri-State Railway Historical Society, Inc., P.O. Box 1217, Morristown, NJ 07962-1217.
Please allow up to 6 weeks for delivery as these items are in long term storage.